| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $100 | $199 | $277 | $172 |
| 20 - 24 | 146 | 290 | 404 | 250 |
| 25 - 29 | 159 | 336 | 473 | 293 |
| 30 - 34 | 185 | 392 | 541 | 337 |
| 35 - 39 | 201 | 425 | 564 | 363 |
| 40 - 44 | 249 | 495 | 660 | 411 |
| 45 - 49 | 295 | 586 | 720 | 424 |
| 50 - 54 | 350 | 693 | 832 | 478 |
| 55 - 59 | 414 | 821 | 960 | 538 |
| 60 - 64 | 483 | 964 | 1033 | 579 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $82 | $161 | $226 | $140 |
| 20 - 24 | 119 | 237 | 329 | 205 |
| 25 - 29 | 129 | 274 | 387 | 240 |
| 30 - 34 | 151 | 320 | 442 | 276 |
| 35 - 39 | 164 | 349 | 461 | 296 |
| 40 - 44 | 204 | 405 | 539 | 336 |
| 45 - 49 | 241 | 479 | 588 | 346 |
| 50 - 54 | 286 | 568 | 679 | 391 |
| 55 - 59 | 338 | 671 | 784 | 440 |
| 60 - 64 | 395 | 788 | 844 | 474 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $65 | $129 | $181 | $113 |
| 20 - 24 | 96 | 190 | 264 | 164 |
| 25 - 29 | 104 | 220 | 310 | 192 |
| 30 - 34 | 120 | 258 | 355 | 222 |
| 35 - 39 | 132 | 279 | 369 | 237 |
| 40 - 44 | 164 | 324 | 433 | 269 |
| 45 - 49 | 194 | 384 | 472 | 278 |
| 50 - 54 | 229 | 455 | 545 | 314 |
| 55 - 59 | 272 | 539 | 629 | 352 |
| 60 - 64 | 317 | 632 | 678 | 379 |
What next?