| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $6 | $13 | $18 | $12 |
| 20 - 24 | 9 | 18 | 24 | 15 |
| 25 - 29 | 10 | 22 | 31 | 19 |
| 30 - 34 | 12 | 24 | 33 | 21 |
| 35 - 39 | 13 | 27 | 36 | 23 |
| 40 - 44 | 15 | 31 | 41 | 26 |
| 45 - 49 | 18 | 36 | 44 | 26 |
| 50 - 54 | 21 | 41 | 49 | 28 |
| 55 - 59 | 24 | 49 | 56 | 32 |
| 60 - 64 | 29 | 59 | 63 | 36 |
What next?