| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $76 | $151 | $210 | $131 |
| 20 - 24 | 111 | 220 | 309 | 191 |
| 25 - 29 | 120 | 255 | 360 | 223 |
| 30 - 34 | 141 | 300 | 413 | 259 |
| 35 - 39 | 154 | 324 | 429 | 276 |
| 40 - 44 | 191 | 378 | 505 | 314 |
| 45 - 49 | 226 | 449 | 551 | 324 |
| 50 - 54 | 268 | 532 | 638 | 366 |
| 55 - 59 | 318 | 630 | 736 | 413 |
| 60 - 64 | 369 | 737 | 791 | 442 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $59 | $118 | $164 | $101 |
| 20 - 24 | 87 | 173 | 242 | 150 |
| 25 - 29 | 95 | 200 | 282 | 174 |
| 30 - 34 | 110 | 235 | 324 | 202 |
| 35 - 39 | 120 | 254 | 336 | 217 |
| 40 - 44 | 149 | 296 | 395 | 246 |
| 45 - 49 | 177 | 351 | 432 | 254 |
| 50 - 54 | 210 | 418 | 500 | 288 |
| 55 - 59 | 249 | 495 | 578 | 323 |
| 60 - 64 | 290 | 578 | 619 | 347 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $45 | $88 | $123 | $76 |
| 20 - 24 | 65 | 129 | 181 | 111 |
| 25 - 29 | 70 | 149 | 210 | 131 |
| 30 - 34 | 82 | 176 | 242 | 151 |
| 35 - 39 | 90 | 190 | 251 | 161 |
| 40 - 44 | 111 | 222 | 295 | 183 |
| 45 - 49 | 132 | 263 | 323 | 190 |
| 50 - 54 | 158 | 311 | 374 | 215 |
| 55 - 59 | 186 | 369 | 432 | 241 |
| 60 - 64 | 217 | 432 | 463 | 259 |
| Age | Insured Only |
Insured & Spouse |
Insured & Spouse & Child (ren) | Insured & Child (ren) |
|---|---|---|---|---|
Monthly rates effective December 1, 2009 through October 31, 2010 |
||||
| 0 - 19 | $33 | $65 | $91 | $56 |
| 20 - 24 | 49 | 96 | 136 | 83 |
| 25 - 29 | 53 | 111 | 156 | 97 |
| 30 - 34 | 62 | 131 | 181 | 113 |
| 35 - 39 | 67 | 142 | 187 | 120 |
| 40 - 44 | 83 | 165 | 220 | 137 |
| 45 - 49 | 99 | 196 | 242 | 142 |
| 50 - 54 | 118 | 233 | 281 | 161 |
| 55 - 59 | 140 | 277 | 324 | 181 |
| 60 - 64 | 161 | 323 | 346 | 194 |